Price Guide – 4 Apartments (100sqm)
Next to each demonstration 3D Virtual Real Estate Tour we have included a 'Price Guide', this is to help you understand the approximate price for a similar 3D Model. Each building project is different and in our setup discussions we will always look for ways to give you the best possible deal.
3D Model Component | SQM | €/SQM | SQFT | €/SQFT | TOTAL |
Ground Interior (Unique) | 1,000 | €2.95 | 10,764 | €0.27 | €2,950 |
1st Floor Interior (Duplicate) | 1,000 | €0.49 | 10,764 | €0.05 | €490 |
2nd Floor Interior (Duplicate) | 1,000 | €0.49 | 10,764 | €0.05 | €490 |
3rd Floor Interior (Duplicate) | 1,000 | €0.49 | 10,764 | €0.05 | €490 |
4th Floor Interior (Duplicate) | 1,000 | €0.49 | 10,764 | €0.05 | €490 |
Wall & Floor Finishes | 1,000 | €1.95 | 10,764 | €0.18 | €1,950 |
Landscaping, foliage & Water | 14,400 | €0.10 | 155,002 | €0.01 | €1,440 |
Fixtures & fittings | €300 | ||||
Furniture Package (basic) | €250 | ||||
2 Vehicles (Jeep & Yacht) | €194 | ||||
Background Characters (Animated) | €194 | ||||
TOTAL | €9,238 | ||||
Setup and reservation fee: Pay securely online now! Click Here Learn more about pricing calculations Click Here |
Pay The Reservation Fee
* All fees are subject to final quotation & specification during setup period.
** Prices subject to change, prices quoted are for general guidance only.
*** Setup and reservation fee of €1,000 is non-refundable. Learn more (new window)...



























